SIX TEAM SCHEDULE (10 Games)
TEAM   BU10 Div 3F FORMAT: 7 v  7
Bracket NO TEAM #                Coach                     Telephone #
3F 1 Kingston 5 1 Jim Nally 781-582-9602
3F 2 Norwell 5 2 Jennifer McLarnon 781-987-1344
3F 3 Pembroke 6 3 Paul Flaherty 781-826-9485
3F 4 Duxbury 4 4 Jamie Hansman 781-934-5522
3F 5 Pembroke 10 5 Mike Guimares 774-200-0121
3F 6 Hanover 5 6 Jon Underhill 617-694-4585
GAME DATE HOME TEAM # AWAY TEAM #
1 04/03/10 Norwell 5 2 Kingston 5 1
Pembroke 6 3 Pembroke 10 5
    Duxbury 4 4 Hanover 5 6
2 04/10/10 Hanover 5 6 Norwell 5 2
Pembroke 10 5 Duxbury 4 4
    Kingston 5 1 Pembroke 6 3
3 04/17/10 Duxbury 4 4 Kingston 5 1
Pembroke 6 3 Norwell 5 2
    Hanover 5 6 Pembroke 10 5
4 04/24/10 Kingston 5 1 Pembroke 10 5
Norwell 5 2 Duxbury 4 4
    Pembroke 6 3 Hanover 5 6
5 05/01/10 Hanover 5 6 Kingston 5 1
Pembroke 10 5 Norwell 5 2
    Duxbury 4 4 Pembroke 6 3
6 05/08/10 Kingston 5 1 Norwell 5 2
Pembroke 10 5 Pembroke 6 3
    Hanover 5 6 Duxbury 4 4
7 05/15/10 Pembroke 6 3 Kingston 5 1
Norwell 5 2 Hanover 5 6
    Duxbury 4 4 Pembroke 10 5
8 05/22/10 Kingston 5 1 Duxbury 4 4
Norwell 5 2 Pembroke 6 3
    Pembroke 10 5 Hanover 5 6
9 05/29/10 Pembroke 10 5 Kingston 5 1
Duxbury 4 4 Norwell 5 2
    Hanover 5 6 Pembroke 6 3
10 06/05/10
JAMBO