SIX TEAM SCHEDULE (10 Games)
TEAM   GU10 Div 3A FORMAT: 7 v  7
Bracket NO TEAM #                Coach                     Telephone #
3A 1 Carver 1 1 Mark Senior 508-866-8333
3A 2 Duxbury 1 2 Sam Butcher 781-934-7135
3A 3 Hanover 1 3 Hernan Conteras 781-878-6225
3A 4 Kingston 1 4 Paul Sweeney 781-585-6653
3A 5 Norwell 1 5 Jack Suurhane 781-659-5843
3A 6 Pembroke 1 6 Keith Canniff 781-294-2023
GAME DATE HOME TEAM # AWAY TEAM #
1 04/03/10 Duxbury 1 2 Carver 1 1
Hanover 1 3 Norwell 1 5
    Kingston 1 4 Pembroke 1 6
2 04/10/10 Pembroke 1 6 Duxbury 1 2
Norwell 1 5 Kingston 1 4
    Carver 1 1 Hanover 1 3
3 04/17/10 Kingston 1 4 Carver 1 1
Hanover 1 3 Duxbury 1 2
    Pembroke 1 6 Norwell 1 5
4 04/24/10 Carver 1 1 Norwell 1 5
Duxbury 1 2 Kingston 1 4
    Hanover 1 3 Pembroke 1 6
5 05/01/10 Pembroke 1 6 Carver 1 1
Norwell 1 5 Duxbury 1 2
    Kingston 1 4 Hanover 1 3
6 05/08/10 Carver 1 1 Duxbury 1 2
Norwell 1 5 Hanover 1 3
    Pembroke 1 6 Kingston 1 4
7 05/15/10 Hanover 1 3 Carver 1 1
Duxbury 1 2 Pembroke 1 6
    Kingston 1 4 Norwell 1 5
8 05/22/10 Carver 1 1 Kingston 1 4
Duxbury 1 2 Hanover 1 3
    Norwell 1 5 Pembroke 1 6
9 05/29/10 Norwell 1 5 Carver 1 1
Kingston 1 4 Duxbury 1 2
    Pembroke 1 6 Hanover 1 3
10 06/05/10
JAMBO