SIX TEAM SCHEDULE (10 Games)
TEAM   GU10 Div 3H FORMAT: 7 v  7
Bracket NO TEAM #                Coach                     Telephone #
3H 1 Norwell 6 1 Jim Gilpin 781-987-1180
3H 2 Hingham 3 2 Mike Davies 781-740-9116
3H 3 Duxbury 5 3 Ronan Ryan 781-837-4119
3H 4 Hanover 6 4 Ken Taylor 781-974-7985
3H 5 Carver 2 5 Matt Ginnetty 508-866-7317
3H 6 Hingham 4 6 Bonnie Hertberg 781-740-2414
GAME DATE HOME TEAM # AWAY TEAM #
1 04/03/10 Hingham 3 2 Norwell 6 1
Duxbury 5 3 Carver 2 5
    Hanover 6 4 Hingham 4 6
2 04/10/10 Hingham 4 6 Hingham 3 2
Carver 2 5 Hanover 6 4
    Norwell 6 1 Duxbury 5 3
3 04/17/10 Hanover 6 4 Norwell 6 1
Duxbury 5 3 Hingham 3 2
    Hingham 4 6 Carver 2 5
4 04/24/10 Norwell 6 1 Carver 2 5
Hingham 3 2 Hanover 6 4
    Duxbury 5 3 Hingham 4 6
5 05/01/10 Hingham 4 6 Norwell 6 1
Carver 2 5 Hingham 3 2
    Hanover 6 4 Duxbury 5 3
6 05/08/10 Norwell 6 1 Hingham 3 2
Carver 2 5 Duxbury 5 3
    Hingham 4 6 Hanover 6 4
7 05/15/10 Duxbury 5 3 Norwell 6 1
Hingham 3 2 Hingham 4 6
    Hanover 6 4 Carver 2 5
8 05/22/10 Norwell 6 1 Hanover 6 4
Hingham 3 2 Duxbury 5 3
    Carver 2 5 Hingham 4 6
9 05/29/10 Carver 2 5 Norwell 6 1
Hanover 6 4 Hingham 3 2
    Hingham 4 6 Duxbury 5 3
10 06/05/10
JAMBO