Historical Standings
| Spring 2006 | Spring 2007 | Spring 2008 | Spring 2009 | Spring 2010 | Spring 2011 | |||||
| U12 8v8 | U12 | U12 | U12 | U12 | U12 | |||||
| U12 11v11 | U14 | U14 | U14 | U14 | U14 | |||||
| U14 | U16 | U16 | U16 | U16 | U16 | |||||
| U16 | U18/19 | U18/19 | U18/19 | U18/19 | U18/19 | |||||
| U18 Boys | Playoffs 2007 | Playoffs 2008 | Playoffs 2009 | Playoffs 2010 | Playoffs 2011 | |||||
| U18/19 Girls | ||||||||||
| U19 Boys | ||||||||||
| Playoffs 2006 |